Creative Nonfiction Writing, MFA
Master of Fine Arts in Creative Nonfiction Writing
Master of Fine Arts: Creative Nonfiction Writing Requirements
Code | Title | Hours |
---|---|---|
MFA 615 | Mentorship Lab I | 3 |
MFA 620 | Mentorship Lab II | 3 |
MFA 625 | Mentorship Lab III | 3 |
MFA 660 | Creative Nonfiction Writing I Form and Theory | 3 |
MFA 661 | Creative Nonfiction Writing II Form and Theory | 3 |
MFA 690 | Thesis I | 3 |
MFA 691 | Thesis II | 3 |
MFA Electives | 12 | |
Professional Track Electives 1 | 6 | |
Total Credits Required: | 39 |
- 1
In consultation with their advisor and/or Program Director, students select the track of their choosing.
MFA Electives
Code | Title | Hours |
---|---|---|
MFA 627 | Introduction to Narrative Medicine | 3 |
MFA 628 | Medical/Trauma Narratives and Social Justice | 3 |
MFA 630 | Writing Contemporary Womens Stories | 3 |
MFA 632 | Nature and Environmental Writing | 3 |
MFA 636 | Travel and Food Writing for Publication | 3 |
MFA 637 | Reading as a Writer | 3 |
MFA 638 | Reading and Writing about Culture, Race, and Identity | 3 |
MFA 640 | Womens Spiritual Writing through the Ages | 3 |
MFA 666 | Generational Histories Writing About Family | 3 |
MFA 668 | Creative Writing Field Seminar | 3 |
Academic Requirements
Note: This schedule reflects the recommended sequence of courses to be taken in fulfillment of the M.F.A. in Creative Nonfiction Writing. This sequence assumes a fall semester start. Students who begin in other sessions should consult with their faculty program advisor to plan their schedule.
Three-Year Sequence
Year One | ||
---|---|---|
Fall Semester | Hours | |
MFA 615 | Mentorship Lab I | 3 |
MFA Elective | 3 | |
Hours | 6 | |
Spring Semester | ||
MFA 620 | Mentorship Lab II | 3 |
MFA Elective | 3 | |
Hours | 6 | |
Summer Semester | ||
MFA 620 | Mentorship Lab II | 3 |
MFA Elective | 3 | |
Hours | 6 | |
Year Two | ||
Fall Semester | ||
MFA 660 | Creative Nonfiction Writing I Form and Theory | 3 |
MFA Professional Track Intro Course | 3 | |
Hours | 6 | |
Spring Semester | ||
MFA 660 | Creative Nonfiction Writing I Form and Theory | 3 |
MFA Professional Track Immersion Course | 3 | |
Hours | 6 | |
Year Three | ||
Fall Semester | ||
MFA 690 | Thesis I | 3 |
MFA Elective | 3 | |
Hours | 6 | |
Spring Semester | ||
MFA 690 | Thesis I | 3 |
Hours | 3 | |
Total Credits Required: | 39 |
Two-Year Sequence (Requires Pre-Approval of Program Director)
Year One | ||
---|---|---|
Fall Semester | Hours | |
MFA 615 | Mentorship Lab I | 3 |
MFA 660 | Creative Nonfiction Writing I Form and Theory | 3 |
Master of Fine Arts Elective | 3 | |
Hours | 9 | |
Spring Semester | ||
MFA 620 | Mentorship Lab II | 3 |
MFA 661 | Creative Nonfiction Writing II Form and Theory | 3 |
Master of Fine Arts Elective | 3 | |
Hours | 9 | |
Summer Semester | ||
MFA 625 | Mentorship Lab III | 3 |
Master of Fine Arts Elective | 3 | |
Hours | 6 | |
Year Two | ||
Fall Semester | ||
Master of Fine Arts Elective | 3 | |
Master of Fine Arts Professional Track Elective | 3 | |
MFA 690 | Thesis I | 3 |
Hours | 9 | |
Spring Semester | ||
Master of Fine Arts Professional Track Elective | 3 | |
MFA 691 | Thesis II | 3 |
Hours | 6 | |
Total Credits Required: | 39 |