Rehabilitation, Advocacy and Justice Major
Justice Studies, B.A.
Students will gain the advanced knowledge and skills needed to protect vulnerable women, children and families affected by the justice system. The program focuses on the most effective safety protocols and community social services. Students learn how to assist clients with court statements and appearances. They will evaluate a wide variety of real-life cases and determine the best practices for dealing with each situation. Students will investigate the ethical implications of working with victims and those incarcerated in women’s jails, prisons, and juvenile facilities.
Major in Rehabilitation, Advocacy and Justice
Code | Title | Hours |
---|---|---|
Bay Path University Core | ||
Arts & Aesthetics | ||
Elective Options | 3 | |
Citizenship | ||
GOV 100 | American Government | 3 |
PSY 101 | Introduction to Psychology I | 3 |
Communication and Information Literacy | ||
ENG 114 | Critical Reading and Response | 3 |
ENG 124 | Research and Writing in the Disciplines | 3 |
ENG 134 | Literary Genres | 3 |
CRJ 310 | Communicating in Criminal Justice | 3 |
Financial Literacy | ||
BUS 204 | Financial Wellness | 1 |
Global, Cultural, Community Engagement | ||
Elective Options | 6 | |
Healthy Living | ||
Elective Options | 1 | |
Lab Science | ||
Elective Options | 4 | |
Mathematics | ||
MAT 120 | Statistics | 3 |
WELL | ||
WEL 100 | Women as Empowered Learners and Leaders | 3 |
WEL 310 | Strategies for Career and Personal Growth | 1 |
WEL 400 | Women as Empowered Learners and Leaders: In Practice | 3 |
Subtotal | 43 | |
Major Requirements | ||
CRJ 120 | Introduction to Criminal Justice | 3 |
CRJ 202 | Victimology and Criminology | 3 |
CRJ 255 | Women in Criminal Justice | 3 |
CRJ 333 | Introduction to Victim and Offender Mediation | 3 |
CRJ 342 | The Juvenile Justice System | 3 |
CRJ 356 | Human Trafficking | 3 |
JUS 103 | Perspectives on Justice | 3 |
JUS 310 | Justice and Conflict Resolution | 3 |
JUS 415 | Justice Advocacy and Leadership | 3 |
JUS 499 | Justice Studies Internship | 6 |
PSY 150 | Survey of Forensic Psychology | 3 |
PSY 240 | Psychopathology | 3 |
SOC 305 | Domestic Violence | 3 |
SOC 310 | Race, Class, and Gender | 3 |
Justice Studies Electives | 6 | |
Subtotal | 51 | |
General Electives | ||
Select 26 credits | 26 | |
Subtotal | 26 | |
Total Credits Required: | 120 |
Justice Studies Electives
Code | Title | Hours |
---|---|---|
Select one of the following: | 3 | |
International Justice | ||
America and Justice | ||
Justice Studies Capstone | ||
Select one of the following: | 3 | |
Corrections | ||
Probation and Parole |