Neurobiology Major
Biology, B.S.
The B.S. in Biology with a major in Neurobiology requires completion of 120 credit hours.
Code | Title | Hours |
---|---|---|
University Core | ||
Behavioral/Social Science Electives | 9 | |
BIO 110 | Biology I for Science Majors | 3 |
BIO 110L | Biology I for Science Majors Lab | 1 |
BUS 204 | Financial Wellness | 1 |
ENG 114 | Critical Reading and Response | 3 |
ENG 134 | Literary Genres | 3 |
HUM 210 | Ethics | 3 |
Humanities Electives | 6 | |
MAT 120 | Statistics | 3 |
Science Elective | 3 | |
WEL 100 | Empowered as Learners and Leaders | 3 |
or WEL 220 | Empowered as Learners and Leaders | |
WEL 350 | Strategies for Career and Personal Growth | 2 |
Major Requirements | ||
BIO 210 | Genetics | 3 |
BIO 210L | Genetics Lab | 1 |
BIO 320 | Cell and Molecular Biology | 3 |
BIO 320L | Cell and Molecular Biology Lab | 1 |
CHE 120 | Chemistry I | 3 |
CHE 120L | Chemistry I Lab | 1 |
CHE 121 | Chemistry II | 3 |
CHE 121L | Chemistry II Lab | 1 |
CHE 220 | Organic Chemistry I | 3 |
CHE 220L | Organic Chemistry I Lab | 1 |
CHE 221 | Organic Chemistry II | 3 |
CHE 221L | Organic Chemistry II Lab | 1 |
ENG 124 | Research and Writing in the Disciplines | 3 |
MAT 221 | Calculus I | 3 |
NEU 200 | Introduction to Neuroscience II | 3 |
NEU 200L | Introduction to Neuroscience II Lab | 1 |
NEU 250 | Research Methods in Neuroscience | 3 |
NEU 399 | Junior Seminar | 3 |
NEU 498 | Neuroscience Research | 3 |
NEU 499 | Senior Thesis | 3 |
PHS 201 | University Physics I for Science Majors | 3 |
PHS 201L | University Physics I for Science Majors Lab | 1 |
PHS 202 | University Physics for Science Majors | 3 |
PHS 202L | University Physics for Science Majors II Lab | 1 |
Upper Level Science/Psychology Electives 1 | 15 | |
General Electives | ||
General Electives | 11 | |
Total Credits Required | 120 |
- 1
Students must take 15 credits of coursework with a BIO, CHE, FSC, HHS, HSR, NEU, PSY prefix at the 300-level or higher.