Higher Education Administration, M.S.
Master of Science in Learning, Design and Technology
Code | Title | Hours |
---|---|---|
LDT 605 | Learning Theory and Science | 3 |
LDT 610 | Design for Learning | 3 |
LDT 620 | Learning Technology | 3 |
LDT 630 | Learning Assessment and Analytics | 3 |
LDT 640 | Organization Development | 3 |
LDT 650 | Learning, Design and Technology Studio I | 3 |
LDT 670 | Learning Design and Technology Studio II (Capstone) | 3 |
Higher Education Administration Electives 1 | 9 | |
Total Credits Required: | 30 |
Year One | ||
---|---|---|
Fall Semester | Hours | |
LDT 605 | Learning Theory and Science (Session I) | 3 |
LDT 610 | Design for Learning (Session II) | 3 |
Hours | 6 | |
Spring Semester | ||
LDT 620 | Learning Technology (Session I) | 3 |
LDT 630 | Learning Assessment and Analytics (Session II) | 3 |
Hours | 6 | |
Summer Semester | ||
LDT 625 or MHE 622 |
Adaptive Learning (Session I) or Foundations of Online Learning |
3 |
LDT 626 or MHE 628 |
Educational Game Design (Session II) or Designing and Teaching Online Courses |
3 |
Hours | 6 | |
Year Two | ||
Fall Semester | ||
LDT 627 or MHE 632 |
Optimizing Digital Portfolios (e-Portfolio) (Session I) or Building Online Learning Communities |
3 |
LDT 640 | Organization Development (Session II) | 3 |
Hours | 6 | |
Spring Semester | ||
LDT 650 | Learning, Design and Technology Studio I (Session I) | 3 |
LDT 670 | Learning Design and Technology Studio II (Capstone) (Session II) | 3 |
Hours | 6 | |
Total Credits Required: | 30 |