Digital Marketing Concentration, M.S.
Master of Science in Digital Marketing
Code | Title | Hours |
---|---|---|
DGM 500 | Introduction to Digital Marketing Communications | 3 |
DGM 600 | Emerging Media | 3 |
DGM 601 | Media Law & Ethics for the Digital Age | 3 |
DGM 620 | Media Preferences | 3 |
DGM 645 | Social Media Campaigns | 3 |
DGM 650 | Integrated Marketing Communications | 3 |
DGM 651 | Transmedia Storytelling | 3 |
DGM 660 | Digital Media Analytics | 3 |
DGM 670 | Capstone Project | 3 |
DGM 661 | Data Visualization for Business Professionals | 3 |
or ADS 637 | Data Exploration and Visualization | |
Digital Marketing Electives 1 | 6 | |
Total Credits Required: | 36 |
- 1
Students may choose from any Graduate-level course(s) to fulfill the Digital Marketing Elective requirement.
One-Year Sequence
Year One | ||
---|---|---|
Fall Semester | Hours | |
DGM 500 | Introduction to Digital Marketing Communications (Session I) | 3 |
DGM 503 | Targeted Communications (or elective, Session I) | 3 |
DGM 601 | Media Law & Ethics for the Digital Age (Session II) | 3 |
DGM 661 or ADS 637 |
Data Visualization for Business Professionals (Session II) or Data Exploration and Visualization |
3 |
Hours | 12 | |
Spring Semester | ||
DGM 600 | Emerging Media (Session I) | 3 |
DGM 651 | Transmedia Storytelling (Session I) | 3 |
DGM 620 | Media Preferences (Session II) | 3 |
DGM 640 | Strategic Innovation (or elective, Session II) | 3 |
Hours | 12 | |
Summer Semester | ||
DGM 645 | Social Media Campaigns (Session I) | 3 |
DGM 650 | Integrated Marketing Communications (Session I) | 3 |
DGM 660 | Digital Media Analytics (Session II) | 3 |
DGM 670 | Capstone Project (Session II) | 3 |
Hours | 12 | |
Total Credits Required: | 36 |
Two-Year Sequence
Year One | ||
---|---|---|
Fall Semester | Hours | |
DGM 500 | Introduction to Digital Marketing Communications (Session I) | 3 |
DGM 601 | Media Law & Ethics for the Digital Age (Session II) | 3 |
Hours | 6 | |
Spring Semester | ||
DGM 600 | Emerging Media (Session I) | 3 |
DGM 640 | Strategic Innovation (Session II) | 3 |
Hours | 6 | |
Summer Semester | ||
DGM 645 | Social Media Campaigns (Session I) | 3 |
DGM 660 | Digital Media Analytics (Session II) | 3 |
Hours | 6 | |
Year Two | ||
Fall Semester | ||
DGM 503 | Targeted Communications (Session I) | 3 |
DGM 661 or ADS 637 |
Data Visualization for Business Professionals (Session II) or Data Exploration and Visualization |
3 |
Hours | 6 | |
Spring Semester | ||
DGM 651 | Transmedia Storytelling (Session I) | 3 |
DGM 620 | Media Preferences (Session II) | 3 |
Hours | 6 | |
Summer Semester | ||
DGM 650 | Integrated Marketing Communications (Session I) | 3 |
DGM 670 | Capstone Project (Session II) | 3 |
Hours | 6 | |
Total Credits Required: | 36 |