Generalist, MS
Master of Science in Cybersecurity
Code | Title | Hours |
---|---|---|
CBY 510 | Foundations of Cybersecurity Management | 3 |
CBY 620 | Compliance and Legal Issue | 3 |
CBY 630 | Emerging Cyber Threats | 3 |
CBY 635 | Human and Organizational Aspects of Cybersecurity | 3 |
CBY 640 | Information Assurance Management and Analytics | 3 |
CBY 650 | Strategic Cybersecurity Crisis Management | 3 |
CBY 670 | Capstone I: Cyber Thesis | 3 |
or CBY 675 | Capstone II: Cyber Plan | |
Graduate Electives 1 | 9 | |
Total Credits Required: | 30 |
- 1
General Electives must be pre-approved by the Program Director, but may be chosen from any available graduate courses offered by the University during the session designated "Elective" on the General Advising Sheet.
Year One | ||
---|---|---|
Fall Semester | Hours | |
CBY 510 | Foundations of Cybersecurity Management (Session I) | 3 |
CBY 620 | Compliance and Legal Issue (Session II) | 3 |
Hours | 6 | |
Spring Semester | ||
Elective | 3 | |
CBY 640 | Information Assurance Management and Analytics (Session II) | 3 |
Hours | 6 | |
Summer Semester | ||
CBY 650 | Strategic Cybersecurity Crisis Management (Session I) | 3 |
CBY 630 | Emerging Cyber Threats (Session II) | 3 |
Hours | 6 | |
Year Two | ||
Fall Semester | ||
CBY 635 | Human and Organizational Aspects of Cybersecurity (Session II) | 3 |
Hours | 3 | |
Spring Semester | ||
CBY 663 | Data Structures and Python (Session I) | 3 |
Elective | 3 | |
Hours | 6 | |
Summer Semester | ||
CBY 670 or CBY 675 |
Capstone I: Cyber Thesis (Session II) or Capstone II: Cyber Plan |
3 |
Hours | 3 | |
Total Credits Required: | 30 |