Healthcare Management Concentration, MBA
Master of Business Administration in Entrepreneurial Thinking and Innovative Practices
Code | Title | Hours |
---|---|---|
MBA 500 | Introduction to Entrepreneurial Thinking | 3 |
MBA 520 | Organizational Behavior and Leadership | 3 |
MBA 601 | Marketing Analysis and Strategies | 3 |
MBA 607 | Business Analytics | 3 |
MBA 633 | Accounting for Decision Makers | 3 |
MBA 634 | Financial Analysis and Business Valuation | 3 |
MBA 640 | Managing Innovation | 3 |
MBA 680 | Entrepreneurial Business Project Development | 3 |
MBA 690 | Strategic Analysis | 3 |
Healthcare Management Electives 1 | 9 | |
Total Credits Required: | 36 |
One-Year Sequence
Year One | ||
---|---|---|
Fall Semester | Hours | |
MBA 500 | Introduction to Entrepreneurial Thinking (Session I) | 3 |
MBA 633 | Accounting for Decision Makers (Session I) | 3 |
MBA 520 | Organizational Behavior and Leadership (Session II) | 3 |
MBA 607 | Business Analytics (Session II) | 3 |
Hours | 12 | |
Spring Semester | ||
MBA 601 | Marketing Analysis and Strategies (Session I) | 3 |
MBA 634 | Financial Analysis and Business Valuation (Session I) | 3 |
MBA 640 | Managing Innovation (Session II) | 3 |
HCM 610 or HCM 611 |
Six Sigma Lean Methodology in Healthcare (Session II) or Continuous Improvement Strategies, Tools, and Techniques |
3 |
Hours | 12 | |
Summer Semester | ||
MBA 680 | Entrepreneurial Business Project Development (Session I) | 3 |
HCM 500 or HCM 501 |
Principles of Healthcare Service Excellence (Session I) or Healthcare Law, Policy, and Ethics |
3 |
MBA 690 | Strategic Analysis (Session II) | 3 |
HCM 612 | Change Management and Project Management Integration (Session II) | 3 |
Hours | 12 | |
Total Credits Required: | 36 |
Two-Year Sequence (Fall Start)
Year One | ||
---|---|---|
Fall Semester | Hours | |
MBA 500 | Introduction to Entrepreneurial Thinking (Session I) | 3 |
MBA 520 | Organizational Behavior and Leadership (Session II) | 3 |
Hours | 6 | |
Spring Semester | ||
MBA 601 | Marketing Analysis and Strategies (Session I) | 3 |
HCM 610 or HCM 611 |
Six Sigma Lean Methodology in Healthcare (Session II) or Continuous Improvement Strategies, Tools, and Techniques |
3 |
Hours | 6 | |
Summer Semester | ||
HCM 500 or HCM 501 |
Principles of Healthcare Service Excellence (Session I) or Healthcare Law, Policy, and Ethics |
3 |
HCM 612 | Change Management and Project Management Integration (Session II) | 3 |
Hours | 6 | |
Year Two | ||
Fall Semester | ||
MBA 633 | Accounting for Decision Makers (Session I) | 3 |
MBA 607 | Business Analytics (Session II) | 3 |
Hours | 6 | |
Spring Semester | ||
MBA 634 | Financial Analysis and Business Valuation (Session I) | 3 |
MBA 640 | Managing Innovation (Session II) | 3 |
Hours | 6 | |
Summer Semester | ||
MBA 680 | Entrepreneurial Business Project Development (Session I) | 3 |
MBA 690 | Strategic Analysis (Session II) | 3 |
Hours | 6 | |
Total Credits Required: | 36 |
Two-Year Sequence (Spring Start)
Year One | ||
---|---|---|
Spring Semester | Hours | |
MBA 500 | Introduction to Entrepreneurial Thinking (Session I) | 3 |
HCM 610 or HCM 611 |
Six Sigma Lean Methodology in Healthcare (Session II) or Continuous Improvement Strategies, Tools, and Techniques |
3 |
Hours | 6 | |
Summer Semester | ||
HCM 500 or HCM 501 |
Principles of Healthcare Service Excellence (Session I) or Healthcare Law, Policy, and Ethics |
3 |
HCM 612 | Change Management and Project Management Integration (Session II) | 3 |
Hours | 6 | |
Year Two | ||
Fall Semester | ||
MBA 633 | Accounting for Decision Makers (Session I) | 3 |
MBA 520 | Organizational Behavior and Leadership (Session II) | 3 |
MBA 607 | Business Analytics (Session II) | 3 |
Hours | 9 | |
Spring Semester | ||
MBA 601 | Marketing Analysis and Strategies (Session I) | 3 |
MBA 634 | Financial Analysis and Business Valuation (Session I) | 3 |
MBA 640 | Managing Innovation (Session II) | 3 |
Hours | 9 | |
Summer Semester | ||
MBA 680 | Entrepreneurial Business Project Development (Session I) | 3 |
MBA 690 | Strategic Analysis (Session II) | 3 |
Hours | 6 | |
Total Credits Required: | 36 |