Justice Studies, BA
Bachelor of Arts
Our multidisciplinary Justice and Forensic Studies major is designed to provide a background in criminal investigation, criminal evidence, and criminalistics. Students develop a perspective on how crime labs and digital forensic professionals work hand in hand to solve complex crimes, ever mindful of criminal law, procedure, and the rules of evidence.
Degree requirements for the Justice and Forensic Studies major are as follows:
| Code | Title | Hours |
|---|---|---|
| University Core | ||
| Behavioral/Social Science Electives | 6 | |
| BUS 204 | Financial Wellness | 1 |
| ENG 114 | Critical Reading and Response | 3 |
| ENG 134 | Literary Genres | 3 |
| FSC 105 | Criminalistics | 3 |
| FSC 105L | Criminalistics Lab | 1 |
| Humanities Electives | 9 | |
| Mathematics Elective | 3 | |
| PSY 101 | Introduction to Psychology I | 3 |
| Science Elective | 3 | |
| WEL 100 | Empowered as Learners and Leaders | 3 |
| or WEL 220 | Empowered as Learners and Leaders | |
| WEL 350 | Strategies for Career and Personal Growth | 2 |
| Major Requirements | ||
| CRJ 120 | Introduction to Criminal Justice | 3 |
| CRJ 202 | Victimology and Criminology | 3 |
| CRJ 222 | Criminal Investigations and the Elements of Criminal Law | 3 |
| CRJ 275 | Criminal Procedure for the Criminal Justice Professional | 3 |
| CRJ 310 | Communicating in Criminal Justice | 3 |
| CRJ 312 | Criminal Evidence | 3 |
| CRJ 333 | Introduction to Victim and Offender Mediation | 3 |
| ENG 124 | Research and Writing in the Disciplines | 3 |
| FSC 440 | Crime Scene Investigation | 3 |
| JUS 103 | Perspectives on Justice | 3 |
| JUS 415 | Justice Advocacy and Leadership | 3 |
| JUS 440 | Justice Studies Capstone | 3 |
| JUS 498 | Justice Studies Internship | 3 |
| Justice Studies Electives | 6 | |
| General Electives | ||
| General Electives | 35 | |
| Total Credits Required | 120 | |
- 1
Students must select two of the following courses: CRJ 204 Principles of Policing, CRJ 300 Corrections, CRJ 320 Probation and Parole, CRJ 342 The Juvenile Justice System, PSY 341 Drugs and Behavior, SOC 305 Domestic Violence.